| Material | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Place of Origin | Hebei |
|---|---|---|---|
| Category | Clutch | Friction Coefficient | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 |
| Brand | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Applicable Vehicle Model | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 |
| Model | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Working Nature | Manual Clutch |
| Part Number | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Free Travel | 31210 - 37120, 31210 - 60161, 31210 - 0W030 |
| Pressure Plate Size | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Rated Static Torque | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 |
| Rated Dynamic Torque | 31210 - 60210, 31210 - 0W031, 31210 - 36240 | Idling Torque | 31210 - 37030, 31210 - 60160 |
| Number of Friction Surfaces | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 | Item Number | Auto Part 4HF1 NPR Clutch Cover Pressure Plate Pull Diagram 58761009105 - 87610091 - 0 - 5 - 876 |
| Main Downstream Platforms | ebay, Amazon, wish, Suyuntong, Independent Station, LAZADA, Others | Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Central Asia, Others |
| Whether It is a Special Source for Cross - border Export | Yes |





