| Material | Iron | Place of Origin | Cangzhou |
|---|---|---|---|
| Category | Clutch Pressure Plate | Friction Coefficient | 1 |
| Brand | F | Applicable Vehicle Model | 31210 - 36330, 31210 - 60350 (Suitable for Toyota Corolla HZJ78 Clutch Pressure Plate) |
| Model | 31210 - 36330, 31210 - 60350 (Suitable for Toyota Corolla HZJ78 Clutch Pressure Plate) | Working Nature | Automatic Clutch |
| Part Number | 31210 - 36330, 31210 - 60350 (Suitable for Toyota Corolla HZJ78 Clutch Pressure Plate) | Free Travel | 31210 - 36330, 31210 - 60350 (Suitable for Toyota Corolla HZJ78 Clutch Pressure Plate) |
| Pressure Plate Size | 1 | Rated Static Torque | 1 |
| Rated Dynamic Torque | 1 | Idling Torque | 1 |
| Number of Friction Surfaces | 1 | Item Number | 31210 - 36330, 31210 - 60350 (Suitable for Toyota Corolla HZJ78 Clutch Pressure Plate) |
| Main Downstream Platforms | ebay, Amazon, wish, Suyuntong, Independent Station, LAZADA, Others | Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Central Asia, Others |
| Whether It is a Special Source for Cross - border Export | Yes |





